Kutherm 3 & Kutherm 10 are particularly useful in low-temperature heating applications such as underfloor heating and blanket wires.
Kutherm alloys are copper-based resistance wires with enhanced corrosion and temperature coefficient properties. Kutherm Alloys are available in sizes down to 0.06 mm either bright annealed or hard drawn.
Physical and Mechanical Properties
| Units | Kutherm 3 | Kutherm 10 | |
---|---|---|---|---|
Maximum continuous operating temperature in air | °C | 150 | 250 | |
°F | 300 | 480 | ||
Nominal composition | % | Cu 99 | Cu 95 | |
Sn 1 | Sn 5 | |||
Density at 20°C | g/cm³ | 8.9 | 8.85 | |
lb/in³ | 0.32 | 0.32 | ||
Resistivity at 20°C | µΩcm | 3 | 10.2 | |
Ω/cmf | 18 | 61.2 | ||
Temperature Coefficient of Resistance | 20 – 100°C | 1/°C | 0.0022 | 0.00079 |
68 – 212°F | 1/°F | 0.0012 | 0.00044 | |
Coefficient of thermal expansion, | 20 – 100°C | 1/K | 18 x 10^6 | 18 x 10^6 |
68 – 212°F | 1/°F | 10 x 10^6 | 10 x 10^6 | |
Thermal conductivity at | 20°C | W/mK | 215 | 75 |
68°F | Btu.in/ft².h.°F | 1518 | 530 | |
Specific heat capacity at | 20°C | kJ/kgK | 0.38 | 0.38 |
68°F | Btu/lb°F | 0.11 | 0.11 | |
Melting point (approx.) | °C | 1050 | 1000 | |
°F | 1900 | 1800 | ||
Magnetic properties (up to Curie point) | Non-Magnetic | Non-Magnetic | ||
Tensile strength Rm(0.5 mm wire) | N/mm² | 300 | 400 | |
lb/in² | 43000 | 58000 | ||
Elongation at break (approx.) (0.5 mm wire) | % | 30 | 30 | |
The figures given in these tables represent nominal or typical values.
Information contained within this technical data sheet is based upon the general experience of Scott Precision Wire Ltd and is believed to be correct at the time of issue.
No warranty is given or is to be implied from the details above.
Customers are advised to carry out independent tests in order to determine the suitability of any Scott Precision Wire Ltd product for an application.