Resistance Copper is specially selected for consistent resistivity and carefully processed in order to provide a high-quality, cost-effective resistance wire.
Available in sizes down to 0.1 mm.
Physical and Mechanical Properties
| Units | Value |
---|---|---|
Maximum continuous operating temperature in air | °C | 300 |
°F | 572 | |
Nominal composition | % | Cu > 99.9 |
Density at 20°C | g/cm³ | 8.9 |
lb/in³ | 0.321 | |
Resistivity at 20°C | µΩcm | 1.73 |
Ω/cmf | 10.4 | |
Temperature Coefficient of Resistance, 20–200°C | 1/K | 0.00393 |
Coefficient of thermal expansion, 20 – 300°C | 1/K | 18 x 10^6 |
1/°F | 10 x 10^6 | |
Thermal conductivity at 20°C | W/mK | 400 |
Btu.in/ft².h.°F | 2825 | |
Specific heat capacity at 20°C | kJ/kgK | 0.386 |
Btu/lb°F | 0.09 | |
Melting point (approx.) | °C | 1150 |
°F | 2102 | |
Typical Tensile strength - annealed * | N/mm² | 220 |
lb/in² | 32000 | |
Typical Tensile Strength – fully cold worked * | N/mm² | 385 |
lb/in² | 56000 | |
Typical Elongation at break - annealed * | % | ³ 25 |
Modulus of Elasticity (tension) at 20°C – annealed | N/mm² | 117000 |
lb/in² | 17 x 10^6 | |
Modulus of Rigidity (torsion) at 20°C - annealed | N/mm² | 44000 |
lb/in² | 6.4 x 10^6 | |
The figures given in these tables represent nominal or typical values.
Information contained within this technical data sheet is based upon the general experience of Scott Precision Wire Ltd and is believed to be correct at the time of issue.
No warranty is given or is to be implied from the details above.
Customers are advised to carry out independent tests in order to determine the suitability of any Scott Precision Wire Ltd product for an application.